Division:
4&5 years old co-ed
|
Division:
6&7 years old co-ed
|
Division:
8 & 9 years old boys
| Team | Plays | Points | GF | GA | W | D | L |
| Canadian Tire | 12 | 27 | 59 | 19 | 9 | 0 | 3 |
| Public Mobail | 12 | 25 | 45 | 21 | 8 | 1 | 3 |
| Sports World | 12 | 22 | 35 | 19 | 7 | 1 | 4 |
| pepsi | 12 | 15 | 27 | 37 | 5 | 0 | 7 |
| Met Cap | 12 | 14 | 15 | 24 | 4 | 2 | 6 |
| Jump Start | 12 | 3 | 8 | 69 | 1 | 0 | 11 |
Date:
Friday, August 20, 2010
Time:
6:20 AM
Stage:
2
|
Date:
Friday, August 20, 2010
Time:
7:20 AM
Stage:
2
| Sports World | 2 |
| Jump Start | 0 |
|
Date:
Wednesday, August 25, 2010
Time:
6:20 AM
Stage:
3
|
Date:
Wednesday, August 25, 2010
Time:
7:20 AM
Stage:
3
| Sports World | 2 |
| Public Mobail | 0 |
|
|
Division:
10&11years old boys
| Team | Plays | Points | GF | GA | W | D | L |
| Sports World | 12 | 26 | 37 | 31 | 8 | 2 | 2 |
| pepsi | 12 | 25 | 56 | 26 | 8 | 1 | 3 |
| Canadian Tire | 12 | 19 | 37 | 31 | 5 | 4 | 3 |
| met cap | 12 | 12 | 21 | 28 | 3 | 3 | 6 |
| Jump Start | 12 | 10 | 29 | 44 | 2 | 4 | 6 |
| Public Mobail | 12 | 8 | 31 | 51 | 2 | 2 | 8 |
Date:
Monday, August 23, 2010
Time:
6:20 AM
Stage:
2
|
Date:
Monday, August 23, 2010
Time:
7:20 AM
Stage:
2
| Canadian Tire | 3 |
| Public Mobail | 0 |
|
Date:
Thursday, August 26, 2010
Time:
6:20 AM
Stage:
3
|
Date:
Thursday, August 26, 2010
Time:
7:20 AM
Stage:
3
|
|
Division:
12to14years old boys
and 14 years old girls
| Team | Plays | Points | GF | GA | W | D | L |
| Public Mobail | 9 | 21 | 42 | 28 | 7 | 0 | 2 |
| Canadian Tire | 9 | 16 | 40 | 29 | 5 | 1 | 3 |
| Met Cap | 9 | 9 | 17 | 38 | 3 | 0 | 6 |
| Jump Start | 9 | 7 | 36 | 40 | 2 | 1 | 6 |
Date:
Tuesday, August 24, 2010
Time:
6:20 PM
Stage:
2
| Public Mobail | 6 |
| Jump Start | 4 |
|
Date:
Tuesday, August 24, 2010
Time:
7:20 PM
Stage:
2
|
|
Division:
8 to 10 years old girls
| Team | Plays | Points | GF | GA | W | D | L |
| Canadian Tire | 9 | 24 | 61 | 26 | 8 | 0 | 1 |
| met cap | 9 | 18 | 63 | 26 | 6 | 0 | 3 |
| Public Mobail | 9 | 6 | 34 | 70 | 2 | 0 | 7 |
| Jump Start | 9 | 6 | 29 | 65 | 2 | 0 | 7 |
Date:
Tuesday, August 17, 2010
Time:
6:20 PM
Stage:
2
|
Date:
Tuesday, August 17, 2010
Time:
6:20 PM
Stage:
2
|
|
Division:
11 to 13 years old girls
| Team | Plays | Points | GF | GA | W | D | L |
| Public Mobail | 18 | 29 | 29 | 20 | 7 | 8 | 3 |
| Jump Start | 18 | 22 | 19 | 21 | 5 | 7 | 6 |
| Met Cap | 18 | 20 | 17 | 24 | 5 | 5 | 8 |
|
Division:
Rep U 2002
Select Team district League
|
Division:
Rep U 1999
Rep team District League
|
Division:
xxx
|